Before placing your order, please check the ring size measurements below.
To measure your finger using the reference chart below:
1. Wrap a string around your finger.
2. Find the length of string that wraps around your finger exactly one time.
3. Measure that length of string against the closest circumference below.
Measurements in mm
Size | Circumference | Diameter |
5 | 39.3 | 15.7 |
6 | 51.8 | 16.5 |
7 | 54.4 | 17.3 |
8 | 56.9 | 18.1 |
9 | 59.5 | 18.9 |
10 | 62.1 | 19.8 |
11 | 64.6 | 20.6 |
12 | 67.2 | 21.4 |
13 | 69.7 | 22.2 |
Measurements in inches
Size | Circumference | Diameter |
5 | 1.94 | 0.62 |
6 | 2.04 | 0.65 |
7 | 2.14 | 0.68 |
8 | 2.24 | 0.71 |
9 | 2.34 | 0.75 |
10 | 2.44 | 0.78 |
11 | 2.54 | 0.81 |
12 | 2.64 | 0.84 |
13 | 2.74 | 0.78 |
Any questions about our ring size guide? Contact us by using the contact form here.